Telefon
WhatsApp

Ürün Kodu: SSA Seires Tek Etkili Hidrolik Silindirler

SSA Seires Tek Etkili Hidrolik Silindirler

0,00 ₺

SSA Seires Tek Etkili Hidrolik Silindirler

Stok: Stokta Var

Adet:

-
+
Sepete Ekle

Etiketler:

Kapasite: 5-100t

Strok: 25-362mm

Maks.basınç: 700bar

Özellikler

Tek etkili, yüksek mukavemetli yay dönüşü, kullanımı kolay.

Özel kılavuz Halkası, silindir parçalarına zarar vermeden eksantrik yükü absorbe edecek şekilde tasarlanmıştır, aşınmayı azaltır ve ömrünü uzatır.

Korozyon direncini arttırmak için özel boyalı yüzey.

Yaka dişleri, piston dişleri ve taban montaj delikleri ile kolay sabitleme.

Tüm modellerde NPT3/8"-18 hızlı bağlantı ve toz kapağı bulunur.

Çıkarılabilir sertleştirilmiş yivli eyerler.

Özel gereksinim ile özelleştirilebilir.

Cylinder Capacity Stroke Model Number Cylinder Effective Area Oil Capacity Collapsed height Extended Height Outside Dia. Cylinder Bore Dia. Plunger Dia. Base to Advance Port Saddle Dia.  Saddle Protr. from Plgr. Plunger Internal Thread Plunger Thread Length Base Mounting Holes Collar Thread Collar Thread Length Weight
Bolt Circle Thread Thd. Depth
        A B C D E F H J K L O P W X Y  
ton(KN) (mm) (cm2) (cm3) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)   (mm) (mm)   (mm)   (mm) (kg)
5(45) 25 SSA5-25 7 18 110 135 40 30 25 22 25 6 3/4"-16UN 14 25 1/4"-20UN 6 11/2"-16 28 1
76 SSA5-76 7 54 165 241 40 30 25 22 25 6 3/4"-16UN 14 25 1/4"-20UN 6 11/2"-16 28 1.6
127 SSA5-127 7 90 215 342 40 30 25 22 25 6 3/4"-16UN 14 25 1/4"-20UN 6 11/2"-16 28 2
177 SSA5-177 7 125 273 450 40 30 25 22 25 6 3/4"-16UN 14 25 1/4"-20UN 6 11/2"-16 28 2.6
232 SSA5-232 7 164 323 555 40 30 25 22 25 6 3/4"-16UN 14 25 1/4"-20UN 6 11/2"-16 28 3.1
10(101) 54 SSA10-54 15.9 86 121 175 59 45 35 19 35 6 1"-8UN 19 39 5/16"-18UN 12 21/4"-14 28 2.3
105 SSA10-105 15.9 167 171 276 59 45 35 19 35 6 1"-8UN 19 39 5/16"-18UN 12 21/4"-14 28 3
156 SSA10-156 15.9 248 247 403 59 45 35 20 35 6 1"-8UN 19 39 5/16"-18UN 12 21/4"-14 28 4.1
203 SSA10-203 15.9 323 298 501 59 45 35 22 35 6 1"-8UN 19 39 5/16"-18UN 12 21/4"-14 28 5.8
257 SSA10-257 15.9 409 349 606 59 45 35 22 35 6 1"-8UN 19 39 5/16"-18UN 12 21/4"-14 28 6.6
304 SSA10-304 15.9 483 400 707 59 45 35 22 35 6 1"-8UN 19 39 5/16"-18UN 12 21/4"-14 28 7.5
356 SSA10-356 15.9 566 450 806 59 45 35 22 35 6 1"-8UN 19 39 5/16"-18UN 12 21/4"-14 28 8.3
15(142) 25 SSA15-25 21.2 53 124 149 70 52 42 20 38 9 1"-8UN 25 47 3/8"-16UN 12 23/4"-16 30 3.5
51 SSA15-51 21.2 108 149 200 70 52 42 20 38 9 1"-8UN 25 47 3/8"-16UN 12 23/4"-16 30 4
101 SSA15-101 21.2 214 200 301 70 52 42 20 38 9 1"-8UN 25 47 3/8"-16UN 12 23/4"-16 30 5
152 SSA15-152 21.2 323 271 423 70 52 42 25 38 9 1"-8UN 25 47 3/8"-16UN 12 23/4"-16 30 7
203 SSA15-203 21.2 431 322 525 70 52 42 25 38 9 1"-8UN 25 47 3/8"-16UN 12 23/4"-16 30 8
254 SSA15-254 21.2 539 373 627 70 52 42 25 38 9 1"-8UN 25 47 3/8"-16UN 12 23/4"-16 30 9
305 SSA15-305 21.2 647 423 728 70 52 42 25 38 9 1"-8UN 25 47 3/8"-16UN 12 23/4"-16 30 10
356 SSA15-356 21.2 756 474 830 70 52 42 25 38 9 1"-8UN 25 47 3/8"-16UN 12 23/4"-16 30 11
25(232) 26 SSA25-26 33.2 86 139 165 85 65 56 25 50 10 11/2"-16UN 25 58 1/2"-13UN 19 35/16"-12 49 6
50 SSA25-50 33.2 166 165 215 85 65 56 25 50 10 11/2"-16UN 25 58 1/2"-13UN 19 35/16"-12 49 7
102 SSA25-102 33.2 338 215 317 85 65 56 25 50 10 11/2"-16UN 25 58 1/2"-13UN 19 35/16"-12 49 8
158 SSA25-158 33.2 524 273 431 85 65 56 25 50 10 11/2"-16UN 25 58 1/2"-13UN 19 35/16"-12 49 10
210 SSA25-210 33.2 696 323 533 85 65 56 25 50 10 11/2"-16UN 25 58 1/2"-13UN 19 35/16"-12 49 12
261 SSA25-261 33.2 866 374 635 85 65 56 25 50 10 11/2"-16UN 25 58 1/2"-13UN 19 35/16"-12 49 14
311 SSA25-311 33.2 1031 425 736 85 65 56 25 50 10 11/2"-16UN 25 58 1/2"-13UN 19 35/16"-12 49 15
362 SSA25-362 33.2 1201 476 838 85 65 56 25 50 10 11/2"-16UN 25 58 1/2"-13UN 19 35/16"-12 49 17
30(295) 50 SSA30-50 41.8 209 228 278 101 73 60 36 50 10 11/2"-16UN 25 70 1/2"-13UN 19 37/8"-12 49 13
100 SSA30-100 41.8 418 278 378 101 73 60 36 50 10 11/2"-16UN 25 70 1/2"-13UN 19 37/8"-12 49 16
209 SSA30-209 41.8 874 387 596 101 73 60 36 50 10 11/2"-16UN 25 70 1/2"-13UN 19 37/8"-12 49 19
300 SSA30-300 41.8 1255 478 778 101 73 60 36 50 10 11/2"-16UN 25 70 1/2"-13UN 19 37/8"-12 49 27
50(498) 51 SSA50-51 70.8 361 176 227 127 95 80 33 \ \ \ \ 95 1/2"-13UN 18 5"-12 55 15
101 SSA50-101 70.8 716 227 328 127 95 80 33 \ \ \ \ 95 1/2"-13UN 18 5"-12 55 19
159 SSA50-159 70.8 1126 282 441 127 95 80 33 \ \ \ \ 95 1/2"-13UN 18 5"-12 55 23
337 SSA50-337 70.8 2388 460 797 127 95 80 33 \ \ \ \ 95 1/2"-13UN 18 5"-12 55 37
75(718) 156 SSA75-156 103.8 1620 285 441 150 115 100 41 \ \ \ \ 110 1/2"-13UN 15 53/4"-12 44 33
333 SSA75-333 103.8 3457 492 825 150 115 100 41 \ \ \ \ 110 1/2"-13UN 15 53/4"-12 44 54
100(933) 168 SSA100-168 132.7 2229 357 525 177 130 112 41 \ \ \ \ 139 3/4"-10UN 25 67/8"-12 44 59
260 SSA100-260 132.7 3449 449 709 177 130 112 41 \ \ \ \ 139 3/4"-10UN 25 67/8"-12 44 72

SSA Single-Acting Hydraulic Cylinders 4.jpg

SSA hydraulic cylinder-2.jpg

 

İndirilebilir Dosyalar

Sipariş Formu

TEKLİF FORMU